Welcome to the Oakland University General Course Evaluations Portal. This application allows you to submit course evaluations for specific sections. Note that not all section use online evaluations; some are still processed on paper, in class. You should check with your instructor if you have questions about how course evaluations are handled in a particular section. Also note that sections in different schools (School of Business, School of Nursing, School of Engineering, College of Arts and Sciences, etc) may use different online course evaluation programs. You should check with your instructor regarding where to go to complete those evaluations.
To get started, type your OU NETID name and password into the form below and click submit.
Evaluations collected through this system are anonymous - the instructor will NOT see your name (or any other identifying data) associated to a specific response.
Note that instructors DO read the evaluation responses, so if you choose to put personally identifying information into a narrative comment, the teacher may be able to determine your identity. For this reason, you should be careful to not reveal yourself in your comments. For example, you wouldn't want to leave a comment like "I thought my teacher was unfair in grading my final paper about contemporary retellings of Beowulf". Instead, you would want to leave a comment like "I thought my teacher was unfair in how the final paper was graded."
Teachers are not able to view the collected responses until 7-14 days after the end date of the course, as it is defined in SAIL. This basically means teachers cannot see the responses until AFTER grades are submitted.
Oakland University does not allow late evaluations online. If you missed the evaluation window for a course, you can contact the department chair or school dean directly with your comments. Note that course evaluation windows generally do not include finals week, which is why the window for online course evaluations seem to end 5-7 days before the end of the class. This is in accordance with the university course evaluation policy. Again, if you wish to make comments about a course after the evaluation period has ended, you can contact the department chair or dean.
The table below shows availability windows for course evaluations that are either scheduled in the future, are currently running, or which closed earlier in the term. Each course is assigned a status, as follows:
Make sure you login during the specified windows to take your evaluations. Oakland University does not allow late online evaluations.
| Section | Availability Window | Status |
|---|---|---|
| 11409.202610 - AED 4220 - Tchng Art Elem Schl (Wilson) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10433.202610 - AED 4950 - Internship in Art Education (Wilson) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12958.202610 - AH 1001 - Western Art Prehist/Medieval (Ngote) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12293.202610 - AH 1002 - Western Art Renaissanc/Present (Ngote) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13178.202610 - AH 1002 - Western Art Renaissanc/Present (Baillargeon) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14403.202610 - AH 1002 - Western Art Renaissanc/Present (Baillargeon) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14802.202610 - AH 1003 - Arts of Asia and Islamic World (Vermette) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14789.202610 - AH 2030 - Survey of Graphic Design (Cooper) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11799.202610 - AH 2200 - Intro History Western Architec (Voronovich) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12887.202610 - AH 3000 - Critical Thinking/Wrting AH II (Tirnanic) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12959.202610 - AH 3430 - Art Since 1960 (Corbin) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14405.202610 - AH 3710 - Visualizing Nuclear Experience (Baillargeon) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14702.202610 - AH 3900 - ST: Medieval Mediterranean (Tirnanic) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10584.202610 - AH 3996 - Independ Research/Art History (Tirnanic) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10936.202610 - AH 4997 - College Teaching Apprenticeshp (Baillargeon) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14991.202610 - AH 4999 - Senior Thesis Art History II (Tirnanic) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14981.202610 - ALS 4438 - Cur., Mat. Des., Asses., Comp. (Jones) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10413.202610 - ALS 4960 - Practicum (Super) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14982.202610 - ALS 5538 - Curr, Mat Des, Assess, Compl (Jones) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10414.202610 - ALS 5960 - Practicum (Super) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11439.202610 - AN 1111 - Intro to Cultural Anthropology (Spencer-Wood) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12305.202610 - AN 1111 - Intro to Cultural Anthropology (Gooren) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14969.202610 - AN 1111 - Intro to Cultural Anthropology (Bazzi) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11381.202610 - AN 1511 - Human Evolution and Archaeolog (Spencer-Wood) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10932.202610 - AN 2130 - Global Human Systems (Burin) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11315.202610 - AN 2130 - Global Human Systems (Burin) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11561.202610 - AN 2130 - Global Human Systems (Campos) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11608.202610 - AN 2130 - Global Human Systems (Burin) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11474.202610 - AN 3562 - Archaeology of Israel (Pytlik) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13409.202610 - AN 3571 - Archaeological Methods/Theory (Spencer-Wood) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14214.202610 - AN 3610 - Racial and Ethnic Relations (Byle) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14382.202610 - AN 3610 - Racial and Ethnic Relations (Byle) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12970.202610 - AN 3802 - Remote Sensing Using Imagery (Carroll) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14879.202610 - AN 3803 - Spatial Data Modeling & Anal (Carroll) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12971.202610 - AN 4391 - Anthropological Theory (Carroll) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15232.202610 - AN 4997 - College Teaching Apprenticeshp (Spencer-Wood) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10533.202610 - APM 1663 - Math for Info Technology (Gosling) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10285.202610 - APM 2555 - Intro Diff Eq with Matrix Alg (Saylor) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10887.202610 - APM 2555 - Intro Diff Eq with Matrix Alg (Shi) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12804.202610 - APM 2555 - Intro Diff Eq with Matrix Alg (Zhang) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10190.202610 - APM 2663 - Discrete Mathematics (Liptak) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13878.202610 - APM 2663 - Discrete Mathematics (Toeniskoetter) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11438.202610 - APM 3430 - Theory of Computation (Kruk) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11711.202610 - APM 3610 - Design and Analyi of Algorithm (Ma) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14298.202610 - APM 4334 - App Num Methods: Matrix Method (Horvath) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14299.202610 - APM 5334 - App Num Methods: Matrix Method (Horvath) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12913.202610 - APM 5441 - Math Analysis For Engineers I (Horvath) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12807.202610 - APM 5442 - Math Analysis For Engineers II (Shillor) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11440.202610 - APM 5610 - Adv Data Structures/Algorithms (Nir) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15167.202610 - APM 6664 - Combinatorial Optimization (Cheng) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15161.202610 - APM 6996 - M.S. Research Project (Tran) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15132.202610 - APM 9999 - Doctoral Dissertation Research (Tran) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15133.202610 - APM 9999 - Doctoral Dissertation Research (Zhang) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15135.202610 - APM 9999 - Doctoral Dissertation Research (Shillor) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15154.202610 - APM 9999 - Doctoral Dissertation Research (Shaska) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15207.202610 - APM 9999 - Doctoral Dissertation Research (Shillor) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15230.202610 - APM 9999 - Doctoral Dissertation Research (Horvath, Saylor) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10278.202610 - ARB 1140 - Intro Arabic Lang/Culture I (Mikhail) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14771.202610 - ARB 1140 - Intro Arabic Lang/Culture I (Saker) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10442.202610 - ARB 1150 - Intro Arabic Lang/Culture II (Mikhail) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10279.202610 - ARB 2150 - Second Year Arabic II (Mikhail) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11609.202610 - ART 1000 - Foundations Visual Lit (Corbin) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11610.202610 - ART 1000 - Foundations Visual Lit (Corbin) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14309.202610 - ART 1002 - Foundations of Studio Art: 2D (Feigley-Lee) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14312.202610 - ART 1002 - Foundations of Studio Art: 2D (Feigley-Lee) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14432.202610 - ART 1002 - Foundations of Studio Art: 2D (Frost) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14433.202610 - ART 1002 - Foundations of Studio Art: 2D (Standfest) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14983.202610 - ART 1002 - Foundations of Studio Art: 2D (Frost) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11620.202610 - ART 1003 - Foundations of Studio Art: 3D (Barker) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11621.202610 - ART 1003 - Foundations of Studio Art: 3D (Orlando) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14435.202610 - ART 1004 - Foundations of Media Art (Petrinec) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14436.202610 - ART 1004 - Foundations of Media Art (Burns) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14437.202610 - ART 1004 - Foundations of Media Art (Petrinec) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11625.202610 - ART 1150 - Drawing for Non-Majors (Zahorsky) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12510.202610 - ART 1150 - Drawing for Non-Majors (Gawaran) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13666.202610 - ART 1150 - Drawing for Non-Majors (Gawaran) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15058.202610 - ART 1150 - Drawing for Non-Majors (Makar) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11627.202610 - ART 1160 - Photography for Non-Majors (Mallette) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13777.202610 - ART 1160 - Photography for Non-Majors (Mallette) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13778.202610 - ART 1160 - Photography for Non-Majors (Waldeck) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11628.202610 - ART 1170 - Painting for Non-Majors (Clark) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13779.202610 - ART 1170 - Painting for Non-Majors (Clark) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14027.202610 - ART 2100 - Drawing (Zahorsky) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14029.202610 - ART 2300 - Painting (Standfest) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15015.202610 - ART 2300 - Painting (Standfest) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14031.202610 - ART 2400 - Photography (Waldeck) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15055.202610 - ART 2400 - Photography (Waldeck) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14032.202610 - ART 2500 - Sculpture (Vanderkaay) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13250.202610 - ART 3000 - Pro Prac and Portfolio Dsgn (Makar) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14026.202610 - ART 3001 - Crit Theory and Practice Art (Corbin) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13786.202610 - ART 3200 - Art + Technology (Bruni) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13297.202610 - ART 3900 - ST: Shapeshifters (Vanderkaay) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12828.202610 - ART 4988 - Seminar in Studio Art (Goody) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12829.202610 - ART 4999 - Senior Thesis Studio Art (Vanderkaay) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10013.202610 - BCM 4256 - Biochemistry II (Avery) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10802.202610 - BCM 4257 - Biochemistry Laboratory (Wu) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10015.202610 - BCM 4995 - Biochemistry Research (Kinney) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10094.202610 - BIO 1002 - Human Biology (Sturtevant) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10722.202610 - BIO 1002 - Human Biology (Fishwild) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10333.202610 - BIO 1004 - Life on Earth (Fishwild) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10402.202610 - BIO 1200 - Biology I (Sturtevant) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10456.202610 - BIO 1200 - Biology I (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11147.202610 - BIO 1200 - Biology I (Sturtevant) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11366.202610 - BIO 1200 - Biology I (Sturtevant) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12137.202610 - BIO 1200 - Biology I (Ahmad) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12577.202610 - BIO 1200 - Biology I (Niedzwiecki) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10120.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10503.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11653.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11654.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11655.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11656.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11657.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11658.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11659.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12925.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13280.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13281.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14183.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14184.202610 - BIO 1201 - Biology Laboratory (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10170.202610 - BIO 1300 - Biology II (Wagner) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11367.202610 - BIO 1300 - Biology II (Fishwild) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11368.202610 - BIO 1300 - Biology II (Fishwild) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11495.202610 - BIO 1300 - Biology II (Majeske) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14782.202610 - BIO 1301 - Biology Laboratory 2 (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14783.202610 - BIO 1301 - Biology Laboratory 2 (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12017.202610 - BIO 2006 - Clinical Anatomy/Physiology (Yates) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12018.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Yates) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12019.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Yates) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12020.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Yates) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12021.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Yates) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12022.202610 - BIO 2006 - Clinical Anatomy/Physiology (Elsouhag) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12023.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Elsouhag) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12024.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Elsouhag) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12025.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Elsouhag) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12026.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Elsouhag) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12027.202610 - BIO 2006 - Clinical Anatomy/Physiology (Niedzwiecki) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12028.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Niedzwiecki) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12030.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Niedzwiecki) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12031.202610 - BIO 2006 - Clin Anatomy/Physiology Lab (Niedzwiecki) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10692.202610 - BIO 2100 - Human Anatomy (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11306.202610 - BIO 2100 - Human Anatomy (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11310.202610 - BIO 2100 - Human Anatomy (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11436.202610 - BIO 2100 - Human Anatomy (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12814.202610 - BIO 2100 - Human Anatomy (Bee) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13729.202610 - BIO 2100 - Human Anatomy (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10358.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10359.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10454.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10455.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10581.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10582.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10599.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10600.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10792.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10793.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10903.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10904.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12782.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12783.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14182.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15028.202610 - BIO 2101 - Human Anatomy Laboratory (Kauhn) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10458.202610 - BIO 2600 - Human Physiology (Elsouhag) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10597.202610 - BIO 2600 - Human Physiology (Fishwild) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11144.202610 - BIO 2600 - Human Physiology (Sil) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11496.202610 - BIO 2600 - Human Physiology (Ahmad) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13267.202610 - BIO 2600 - Human Physiology (Bhaskaran) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 15073.202610 - BIO 2600 - Human Physiology (Ahmad) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11434.202610 - BIO 2640 - Comparative Physiology (Villa Diaz) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12516.202610 - BIO 3000 - Biology and Society (Moyer) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13602.202610 - BIO 3140 - Histology (Telgenhoff) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13603.202610 - BIO 3141 - Histology Laboratory (Telgenhoff) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14255.202610 - BIO 3142 - Bioengineer Organs/Tissues (Craig) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11369.202610 - BIO 3210 - Biology of the Cell (Jiang) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12605.202610 - BIO 3211 - Biology of the Cell Laboratory (Liu) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11514.202610 - BIO 3232 - Biochemistry I (Porter) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13197.202610 - BIO 3232 - Biochemistry I (Ahmad) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13305.202610 - BIO 3232 - Biochemistry I (Siebert-McKenzie) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10579.202610 - BIO 3233 - Biochemistry I Lab (Govind) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10914.202610 - BIO 3233 - Biochemistry I Lab (Govind) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12302.202610 - BIO 3233 - Biochemistry I Lab (Govind) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10226.202610 - BIO 3320 - Vertebrate Zoology (Troxell-Smith) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11484.202610 - BIO 3334 - Botany (Sturtevant) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10426.202610 - BIO 3340 - Evolutionary Biology (Sturtevant) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11106.202610 - BIO 3350 - Animal Behavior (Troxell-Smith) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 11802.202610 - BIO 3351 - Animal Behavior Lab (Troxell-Smith) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12784.202610 - BIO 3361 - Applied Organic Farming (Hansen) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 12303.202610 - BIO 3400 - Genetics (Majeske) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 13550.202610 - BIO 3400 - Genetics (Moyer) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 14334.202610 - BIO 3400 - Genetics (Majeske) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
| 10764.202610 - BIO 3401 - Genetics Laboratory (Majeske) | 4/7/2026 12:00 am - 4/21/2026 11:59 pm | Impending |
