General Course Evaluations Portal

Welcome to the Oakland University General Course Evaluations Portal. This application allows you to submit course evaluations for specific sections. Note that not all section use online evaluations; some are still processed on paper, in class. You should check with your instructor if you have questions about how course evaluations are handled in a particular section. Also note that sections in different schools (School of Business, School of Nursing, School of Engineering, College of Arts and Sciences, etc) may use different online course evaluation programs. You should check with your instructor regarding where to go to complete those evaluations.

To get started, type your OU NETID name and password into the form below and click submit.

Comments? Questions? Please read through the information below and if this doesn't answer your question contact the evaluations administrator

Are these evaluations anonymous?

Evaluations collected through this system are anonymous - the instructor will NOT see your name (or any other identifying data) associated to a specific response.

Note that instructors DO read the evaluation responses, so if you choose to put personally identifying information into a narrative comment, the teacher may be able to determine your identity. For this reason, you should be careful to not reveal yourself in your comments. For example, you wouldn't want to leave a comment like "I thought my teacher was unfair in grading my final paper about contemporary retellings of Beowulf". Instead, you would want to leave a comment like "I thought my teacher was unfair in how the final paper was graded."

When are teachers able to the view evaluation responses?

Teachers are not able to view the collected responses until 7-14 days after the end date of the course, as it is defined in SAIL. This basically means teachers cannot see the responses until AFTER grades are submitted.

Help! I missed the evaluation window!

Oakland University does not allow late evaluations online. If you missed the evaluation window for a course, you can contact the department chair or school dean directly with your comments. Note that course evaluation windows generally do not include finals week, which is why the window for online course evaluations seem to end 5-7 days before the end of the class. This is in accordance with the university course evaluation policy. Again, if you wish to make comments about a course after the evaluation period has ended, you can contact the department chair or dean.

Help! I can't logon!

Course Evaluation Availability Windows

The table below shows availability windows for course evaluations that are either scheduled in the future, are currently running, or which closed earlier in the term. Each course is assigned a status, as follows:

Make sure you login during the specified windows to take your evaluations. Oakland University does not allow late online evaluations.

SectionAvailability WindowStatus
44677.202640 - ACS 4770 - Fundamentals of Actuarial Math 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41339.202640 - AED 4120 - Visual Culture: Thry in Art Ed 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41694.202640 - AED 4221 - Tchng Art Midl Schl 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41696.202640 - AED 4320 - Teaching Art/Secondary Level 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40348.202640 - AED 4950 - Internship in Art Education 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40781.202640 - AH 1001 - Western Art Prehist/Medieval 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43124.202640 - AH 1001 - Western Art Prehist/Medieval 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40203.202640 - AH 1002 - Western Art Renaissanc/Present 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40535.202640 - AH 1002 - Western Art Renaissanc/Present 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40869.202640 - AH 1002 - Western Art Renaissanc/Present 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41079.202640 - AH 1002 - Western Art Renaissanc/Present 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45702.202640 - AH 1002 - Western Art Renaissanc/Present 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44479.202640 - AH 1003 - Arts of Asia and Islamic World 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43293.202640 - AH 2000 - Critical Thinking/Writing AH I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44825.202640 - AH 2030 - Survey of Graphic Design 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45279.202640 - AH 3240 - Islamic Art 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42649.202640 - AH 3420 - Modern Art 1900-1960 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45565.202640 - AH 3996 - Independ Research/Art History 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40847.202640 - AH 4997 - College Teaching Apprenticeshp 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42570.202640 - AH 4997 - College Teaching Apprenticeshp 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43081.202640 - AH 4998 - Senior Thesis in Art History I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41566.202640 - ALS 4418 - Tchng Engl to Multling Learner 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45685.202640 - ALS 4418 - Tchng Engl to Multling Learner 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40211.202640 - ALS 5518 - Tchng Engl to Multling Learner 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45686.202640 - ALS 5518 - Tchng Engl to Multling Learner 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42788.202640 - AN 1111 - Intro to Cultural Anthropology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43708.202640 - AN 1111 - Intro to Cultural Anthropology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44232.202640 - AN 1111 - Intro to Cultural Anthropology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41751.202640 - AN 1511 - Human Evolution and Archaeolog 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41485.202640 - AN 2130 - Global Human Systems 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41532.202640 - AN 2130 - Global Human Systems 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41982.202640 - AN 2130 - Global Human Systems 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44617.202640 - AN 2130 - Global Human Systems 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43964.202640 - AN 3381 - Anthro Research Methods 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43808.202640 - AN 3563 - Archael/Sacred Sites Near East 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43959.202640 - AN 3610 - Racial and Ethnic Relations 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44779.202640 - AN 3610 - Racial and Ethnic Relations 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42223.202640 - AN 3800 - Intro to Geographic Info Syste 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43966.202640 - AN 3802 - Remote Sensing Using Imagery 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45414.202640 - AN 3995 - Directed Geospatial Research 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45720.202640 - AN 4950 - Internship in Applied Geo Info 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41733.202640 - AN 4997 - College Teaching Apprenticeshp 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40256.202640 - APM 1663 - Math for Info Technology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40257.202640 - APM 2555 - Intro Diff Eq with Matrix Alg 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40258.202640 - APM 2555 - Intro Diff Eq with Matrix Alg 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43062.202640 - APM 2555 - Intro Diff Eq with Matrix Alg 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43138.202640 - APM 2559 - Intro Differential Equations 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40130.202640 - APM 2663 - Discrete Mathematics 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41198.202640 - APM 2663 - Discrete Mathematics 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45516.202640 - APM 3430 - Theory of Computation 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45527.202640 - APM 4777 - Computer Algebra 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43827.202640 - APM 5333 - Numerical Methods 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42965.202640 - APM 5441 - Math Analysis For Engineers I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45473.202640 - APM 5557 - Adv Partial Diff Equations 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44606.202640 - APM 5663 - App Mth: Discrete Methods I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45528.202640 - APM 5777 - Computer Algebra 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45530.202640 - APM 5920 - Directed Reading & Research 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45507.202640 - APM 9999 - Doctoral Dissertation Research 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45525.202640 - APM 9999 - Doctoral Dissertation Research 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45529.202640 - APM 9999 - Doctoral Dissertation Research 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45569.202640 - APM 9999 - Doctoral Dissertation Research 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45592.202640 - APM 9999 - Doctoral Dissertation Research 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40233.202640 - ARB 1140 - Intro Arabic Lang/Culture I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40366.202640 - ARB 1140 - Intro Arabic Lang/Culture I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43844.202640 - ARB 1140 - Intro Arabic Lang/Culture I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44819.202640 - ARB 1140 - Intro Arabic Lang/Culture I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40259.202640 - ARB 2140 - Second Year Arabic I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42918.202640 - ART 1000 - Foundations Visual Lit 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42919.202640 - ART 1000 - Foundations Visual Lit 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44503.202640 - ART 1002 - Foundations of Studio Art: 2D 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44505.202640 - ART 1002 - Foundations of Studio Art: 2D 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41534.202640 - ART 1003 - Foundations of Studio Art: 3D 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43984.202640 - ART 1003 - Foundations of Studio Art: 3D 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41536.202640 - ART 1004 - Foundations of Media Art 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44507.202640 - ART 1004 - Foundations of Media Art 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41537.202640 - ART 1130 - Graphic Design for Non-Majors 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41538.202640 - ART 1150 - Drawing for Non-Majors 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42476.202640 - ART 1150 - Drawing for Non-Majors 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42477.202640 - ART 1150 - Drawing for Non-Majors 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41539.202640 - ART 1160 - Photography for Non-Majors 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41901.202640 - ART 1160 - Photography for Non-Majors 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43986.202640 - ART 1160 - Photography for Non-Majors 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41540.202640 - ART 1170 - Painting for Non-Majors 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44099.202640 - ART 2100 - Drawing 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44125.202640 - ART 2100 - Drawing 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44127.202640 - ART 2300 - Painting 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44128.202640 - ART 2400 - Photography 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44129.202640 - ART 2500 - Sculpture 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43388.202640 - ART 3000 - Pro Prac and Portfolio Dsgn 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44124.202640 - ART 3001 - Crit Theory and Practice Art 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43994.202640 - ART 3200 - Art + Technology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43490.202640 - ART 3900 - ST: Comix 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45248.202640 - ART 3900 - ST: Small Works 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43914.202640 - ART 4988 - Seminar in Studio Art 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45666.202640 - ART 4988 - Seminar in Studio Art 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43802.202640 - ART 4999 - Senior Thesis Studio Art 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44835.202640 - BCM 4254 - Biochemistry I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40675.202640 - BCM 4995 - Biochemistry Research 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41856.202640 - BIO 1002 - Human Biology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43738.202640 - BIO 1002 - Human Biology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40323.202640 - BIO 1004 - Life on Earth 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40121.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40406.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41068.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41136.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41205.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42555.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42556.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42924.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42925.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43526.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43714.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45721.202640 - BIO 1200 - Biology I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41552.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41553.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41554.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41555.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41575.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41576.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41577.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41578.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42544.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42545.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42546.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43448.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43457.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43458.202640 - BIO 1201 - Biology Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40521.202640 - BIO 1300 - Biology II 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40707.202640 - BIO 1300 - Biology II 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42927.202640 - BIO 1300 - Biology II 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45341.202640 - BIO 1300 - Biology II 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41974.202640 - BIO 2006 - Clin Anatomy/Physiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41975.202640 - BIO 2006 - Clin Anatomy/Physiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41976.202640 - BIO 2006 - Clin Anatomy/Physiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41977.202640 - BIO 2006 - Clin Anatomy/Physiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42956.202640 - BIO 2006 - Clinical Anatomy/Physiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45574.202640 - BIO 2006 - Clinical Anatomy/Physiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42837.202640 - BIO 2100 - Human Anatomy 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42840.202640 - BIO 2100 - Human Anatomy 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42928.202640 - BIO 2100 - Human Anatomy 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42929.202640 - BIO 2100 - Human Anatomy 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43799.202640 - BIO 2100 - Human Anatomy 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45722.202640 - BIO 2100 - Human Anatomy 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40122.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40123.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40124.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40125.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40334.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40344.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40864.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40865.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41274.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41283.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42475.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43947.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44221.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44998.202640 - BIO 2101 - Human Anatomy Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40506.202640 - BIO 2600 - Human Physiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41333.202640 - BIO 2600 - Human Physiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42930.202640 - BIO 2600 - Human Physiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42931.202640 - BIO 2600 - Human Physiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42932.202640 - BIO 2600 - Human Physiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40650.202640 - BIO 3000 - Biology and Society 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42933.202640 - BIO 3000 - Biology and Society 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44286.202640 - BIO 3006 - Head and Neck Anatomy 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43949.202640 - BIO 3130 - Developmental Biology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42935.202640 - BIO 3232 - Biochemistry I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42936.202640 - BIO 3232 - Biochemistry I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42937.202640 - BIO 3322 - Marine Biology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42464.202640 - BIO 3323 - Marine Biology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40381.202640 - BIO 3330 - Ecology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40703.202640 - BIO 3330 - Ecology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40704.202640 - BIO 3330 - Ecology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41180.202640 - BIO 3330 - Ecology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41963.202640 - BIO 3330 - Ecology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45049.202640 - BIO 3340 - Evolutionary Biology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42801.202640 - BIO 3350 - Animal Behavior 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43342.202640 - BIO 3351 - Animal Behavior Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45302.202640 - BIO 3351 - Animal Behavior Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42833.202640 - BIO 3361 - Applied Organic Farming 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45048.202640 - BIO 3400 - Genetics 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45342.202640 - BIO 3400 - Genetics 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42821.202640 - BIO 3401 - Genetics Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42822.202640 - BIO 3401 - Genetics Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43711.202640 - BIO 3401 - Genetics Laboratory 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40405.202640 - BIO 3500 - General Microbiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40582.202640 - BIO 3501 - General Microbiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40649.202640 - BIO 3501 - General Microbiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41203.202640 - BIO 3501 - General Microbiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42677.202640 - BIO 3520 - Intro to Human Microbiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42939.202640 - BIO 3520 - Intro to Human Microbiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43437.202640 - BIO 3520 - Intro to Human Microbiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43948.202640 - BIO 3520 - Intro to Human Microbiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44079.202640 - BIO 3520 - Intro to Human Microbiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45602.202640 - BIO 3520 - Intro to Human Microbiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40928.202640 - BIO 3621 - Physiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41053.202640 - BIO 3621 - Physiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41054.202640 - BIO 3621 - Physiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41204.202640 - BIO 3621 - Physiology Lab 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40126.202640 - BIO 3920 - Directed Readings in Biology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43314.202640 - BIO 4112 - Musculoskeletal Human Anatomy 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42844.202640 - BIO 4120 - Neuroanatomy 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43130.202640 - BIO 4210 - Molecular Biology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42682.202640 - BIO 4224 - Science of Vision 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42488.202640 - BIO 4226 - Immunology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43461.202640 - BIO 4226 - Immunology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41359.202640 - BIO 4234 - Biochemistry of Disease 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43491.202640 - BIO 4240 - Mechanisms of Development 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44228.202640 - BIO 4332 - Lake Ecology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42065.202640 - BIO 4338 - Food Systems Biology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42942.202640 - BIO 4340 - Evolutionary Medicine 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43988.202640 - BIO 4510 - Virology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42945.202640 - BIO 4620 - Advanced Human Physiology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42678.202640 - BIO 4629 - Scientific Inquiry 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42679.202640 - BIO 4629 - Scientific Inquiry 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43470.202640 - BIO 4629 - Scientific Inquiry 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44347.202640 - BIO 4660 - Integrative Pharmacology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44445.202640 - BIO 4900 - ST: Medicinal Plants 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44454.202640 - BIO 4900 - ST:Skeletal Muscle Biology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45320.202640 - BIO 4900 - ST:Neurobiology & Pharmacology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
41125.202640 - BIO 4930 - Intro Human Subj Research I 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42851.202640 - BIO 4970 - Scientific Inquiry Communica 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42952.202640 - BIO 4970 - Scientific Inquiry Communica 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43077.202640 - BIO 4970 - Scientific Inquiry Communica 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42109.202640 - BIO 4995 - Independent Research 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
44725.202640 - BIO 4995 - Independent Research 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
45391.202640 - BIO 4996 - Independent Research Writing 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
40128.202640 - BIO 4997 - Apprentice College Teaching 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
42852.202640 - BIO 5101 - Gross Anatomical Dissect 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
43471.202640 - BIO 5210 - Molecular Biology 11/24/2026 12:00 am - 12/8/2026 11:59 pmImpending
